NewsBlur vs AgentHunter
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Personal News Reader with Intelligence Training | Directory for discovering and comparing AI agents |
| Stage | Established | Not given |
| Founded | 2009 | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with up to 64 sites. Premium $36/year for 1,024 sites, search, and river of news. Premium Archive $99/year for full archive, Ask AI, and 4,096 sites. Premium Pro $29/month for 10,000 sites and 5-minute feed fetching. All new accounts include a 30-day free premium trial with no credit card | Free Plan: Permanent listing in the AI Agent Directory. Listing Plan: $79 one-time payment for permanent dofollow link, reviewed within 72 hours, higher placement, and email support. Sponsor Plan: $249 per week for everything in Listing plan plus featured banner, homepage pinning, weekly digest slot |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 1 |
| DR (Domain Rating by Ahrefs) | 75 no change since last check | 65 +1 (up) since last check |
| Trust Flow (Majestic) | 59 | 26 |
| Citation Flow (Majestic) | 53 | 39 |
| Referring domains (Majestic) | 5417 | 893 |
5 details filled in for both companies.
More alternatives to NewsBlur More alternatives to AgentHunter